型 号 |
螺栓直径 M | 更大载荷 | 油压面积 | 重量 | A | B | C | D | E | F | |
Inch | mm | KN | mm² | Kg | mm | mm | mm | mm | mm | mm | |
TLD 1 |
16 | 226 | 1506 | 3 . 5 | 73 | 24 | 110 | 74 | 45 | 49 | |
3 / 4 | 18 | 226 | 1506 | 3 . 5 | 73 | 24 | 110 | 74 | 45 | 49 | |
20 | 226 | 1506 | 3 . 5 | 73 . 5 | 27 | 110 | 74 | 45 | 49 . 5 | ||
7 / 8 | 22 | 226 | 1506 | 3 | 73 . 5 | 27 | 115 | 74 | 45 | 53 | |
1 | 24 | 226 | 1506 | 3 | 73 . 5 | 30 | 125 | 78 | 45 | 58 . 5 | |
1 -1 / 8 | 27 | 226 | 1506 | 3 | 73 . 5 | 32 | 130 | 78 | 45 | 63 . 5 | |
TLD 2 |
30 | 455 | 3031 | 5 | 102 | 30 | 150 | 90 | 54 | 69 | |
1 -1 / 4 | 33 | 455 | 3031 | 5 | 102 | 34 | 150 | 90 | 54 | 72 | |
1 -3 / 8 | 36 | 455 | 3031 | 5 | 102 | 36 | 160 | 95 | 54 | 78 | |
1 -1 / 2 | 39 | 455 | 3031 | 5 | 102 | 38 | 170 | 100 | 54 | 80 | |
TLD 3 |
1 -1 / 2 | 39 | 803 | 5357 | 9 | 133 | 42 | 175 | 95 | 56 | 83 . 5 |
1 -5 / 8 | 42 | 803 | 5357 | 9 | 133 | 42 | 185 | 100 | 56 | 92 . 5 | |
1 -3 / 4 | 45 | 803 | 5357 | 9 | 133 | 44 | 195 | 103 | 56 | 98 | |
1 -7 / 8 | 48 | 803 | 5357 | 9 | 133 | 46 | 205 | 107 | 56 | 101 | |
2 | 52 | 803 | 5357 | 9 | 133 | 48 | 210 | 112 | 56 | 106 | |
TLD 4 |
1 -7 / 8 | 48 | 1288 | 8591 | 15 | 163 | 50 | 205 | 105 | 58 | 108 |
2 | 52 | 1288 | 8591 | 15 | 163 | 52 | 215 | 108 | 58 | 108 | |
2 -1 / 4 | 56 | 1288 | 8591 | 15 | 163 | 54 | 235 | 117 | 58 | 118 . 5 | |
60 | 1288 | 8591 | 15 | 163 | 54 | 238 | 120 | 58 | 127 | ||
2 -1 / 2 | 64 | 1288 | 8591 | 15 | 163 | 58 | 254 | 129 | 58 | 130 . 5 | |
TLD 5 |
2 1 / 2 | 64 | 1978 | 13188 | 25 | 193 | 64 | 254 | 125 | 60 | 130 . 5 |
68 | 1978 | 13188 | 25 | 193 | 72 | 258 | 130 | 60 | 138 | ||
2 -3 / 4 | 72 | 1978 | 13188 | 25 | 193 | 72 | 258 | 130 | 60 | 143 | |
3 | 76 | 1978 | 13188 | 25 | 193 | 74 | 258 | 141 | 60 | 153 | |
TLD 6 |
3 | 76 | 2717 | 18114 | 44 | 233 | 76 | 260 | 146 | 64 | 153 |
80 | 2717 | 18114 | 44 | 233 | 76 | 264 | 146 | 64 | 155 . 5 | ||
3 -1 / 4 | 85 | 2717 | 18114 | 44 | 233 | 78 | 272 | 148 | 64 | 165 . 5 | |
3 -1 / 2 | 90 | 2717 | 18114 | 44 | 233 | 78 | 280 | 154 | 64 | 174 . 5 | |
3 -3 / 4 | 95 | 2717 | 18114 | 40 . 5 | 233 | 99 | 300 | 168 | 64 | 189 . 5 | |
4 | 100 | 2717 | 18114 | 40 . 5 | 233 | 105 | 305 | 172 | 64 | 200 | |
TLD 7 |
4 -1 / 8 | 105 | 3841 | 25610 | 76 | 293 | 92 | 430 | 250 | 106 | 215 |
4 -1 / 4 | 110 | 3841 | 25610 | 76 | 293 | 100 | 435 | 255 | 106 | 215 | |
4 -3 / 4 | 120 | 3841 | 25610 | 71 | 293 | 107 | 445 | 265 | 106 | 215 | |
5 | 125 | 3841 | 25610 | 71 | 293 | 111 | 450 | 272 | 106 | 215 |
上一篇:SBT螺栓拉伸器(进口)
下一篇:风电专用拉伸器
咨询热线:18702762628 电话:027-83096750 / 027-83096760 地址:湖北省武汉市东西湖区七支沟立方城3栋2604室
网站备案号:鄂ICP备11008679号-2 网站统计